WCED 6A TO 63A MCB | 5 POLE | B-C-D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
WCED 6A TO 63A MCB | 5 POLE | B-C-D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Choose the required variant from the available options. Ratings and configuration depend on the selected SKU; the table below lists the supplied variants.
Shared features
- WKC5 SERIES Miniature Circuit Breaker
- 10kA Breaking Capacity
- Bi-Directional Operation
- DIN rail Mounted
- Contact Position Indicator
- Energy Limiting Class 3
- IEC/BS EN 60898-1 Compliant
- Suitable for EV & Solar Installations
Available variants and specifications
| SKU | Variant | Specifications |
|---|---|---|
| WKC506B | AMPs: 6A; Curve: B | WCED 6A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 6A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC510B | AMPs: 10A; Curve: B | WCED 10A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 10A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC516B | AMPs: 16A; Curve: B | WCED 16A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 16A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC520B | AMPs: 20A; Curve: B | WCED 20A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 20A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC525B | AMPs: 25A; Curve: B | WCED 25A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 25A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC532B | AMPs: 32A; Curve: B | WCED 32A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 32A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC540B | AMPs: 40A; Curve: B | WCED 40A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 40A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC550B | AMPs: 50A; Curve: B | WCED 50A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 50A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC563B | AMPs: 63A; Curve: B | WCED 63A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 63A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC506C | AMPs: 6A; Curve: C | WCED 6A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 6A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC510C | AMPs: 10A; Curve: C | WCED 10A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 10A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC516C | AMPs: 16A; Curve: C | WCED 16A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 16A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC520C | AMPs: 20A; Curve: C | WCED 20A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 20A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC525C | AMPs: 25A; Curve: C | WCED 25A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 25A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC532C | AMPs: 32A; Curve: C | WCED 32A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 32A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC540C | AMPs: 40A; Curve: C | WCED 40A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 40A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC550C | AMPs: 50A; Curve: C | WCED 50A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 50A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC563C | AMPs: 63A; Curve: C | WCED 63A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 63A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC506D | AMPs: 6A; Curve: D | WCED 6A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 6A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC510D | AMPs: 10A; Curve: D | WCED 10A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 10A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC516D | AMPs: 16A; Curve: D | WCED 16A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 16A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC520D | AMPs: 20A; Curve: D | WCED 20A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 20A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC525D | AMPs: 25A; Curve: D | WCED 25A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 25A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC532D | AMPs: 32A; Curve: D | WCED 32A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 32A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC540D | AMPs: 40A; Curve: D | WCED 40A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 40A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC550D | AMPs: 50A; Curve: D | WCED 50A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 50A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC563D | AMPs: 63A; Curve: D | WCED 63A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 63A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
Range information
10kA MCB for circuit overload and short-circuit protection.
Images are for illustration. Check the selected variant and manufacturer documentation before installation.
Tell us about the property, electrical supply, solar PV, mounting position, vehicle, parking layout, required cable reach and your customer’s other requirements.
WCED 6A TO 63A MCB | 5 POLE | B-C-D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Choose the required variant from the available options. Ratings and configuration depend on the selected SKU; the table below lists the supplied variants.
Shared features
- WKC5 SERIES Miniature Circuit Breaker
- 10kA Breaking Capacity
- Bi-Directional Operation
- DIN rail Mounted
- Contact Position Indicator
- Energy Limiting Class 3
- IEC/BS EN 60898-1 Compliant
- Suitable for EV & Solar Installations
Available variants and specifications
| SKU | Variant | Specifications |
|---|---|---|
| WKC506B | AMPs: 6A; Curve: B | WCED 6A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 6A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC510B | AMPs: 10A; Curve: B | WCED 10A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 10A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC516B | AMPs: 16A; Curve: B | WCED 16A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 16A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC520B | AMPs: 20A; Curve: B | WCED 20A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 20A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC525B | AMPs: 25A; Curve: B | WCED 25A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 25A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC532B | AMPs: 32A; Curve: B | WCED 32A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 32A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC540B | AMPs: 40A; Curve: B | WCED 40A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 40A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC550B | AMPs: 50A; Curve: B | WCED 50A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 50A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC563B | AMPs: 63A; Curve: B | WCED 63A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 63A; MCB; 10kA Standards (as stated): BS EN 60898-1 B Curve Trip Characteristic |
| WKC506C | AMPs: 6A; Curve: C | WCED 6A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 6A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC510C | AMPs: 10A; Curve: C | WCED 10A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 10A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC516C | AMPs: 16A; Curve: C | WCED 16A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 16A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC520C | AMPs: 20A; Curve: C | WCED 20A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 20A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC525C | AMPs: 25A; Curve: C | WCED 25A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 25A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC532C | AMPs: 32A; Curve: C | WCED 32A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 32A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC540C | AMPs: 40A; Curve: C | WCED 40A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 40A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC550C | AMPs: 50A; Curve: C | WCED 50A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 50A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC563C | AMPs: 63A; Curve: C | WCED 63A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 63A; MCB; 10kA Standards (as stated): BS EN 60898-1 C Curve Trip Characteristic |
| WKC506D | AMPs: 6A; Curve: D | WCED 6A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 6A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC510D | AMPs: 10A; Curve: D | WCED 10A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 10A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC516D | AMPs: 16A; Curve: D | WCED 16A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 16A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC520D | AMPs: 20A; Curve: D | WCED 20A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 20A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC525D | AMPs: 25A; Curve: D | WCED 25A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 25A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC532D | AMPs: 32A; Curve: D | WCED 32A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 32A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC540D | AMPs: 40A; Curve: D | WCED 40A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 40A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC550D | AMPs: 50A; Curve: D | WCED 50A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 50A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
| WKC563D | AMPs: 63A; Curve: D | WCED 63A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL Electrical: 63A; MCB; 10kA Standards (as stated): BS EN 60898-1 D Curve Trip Characteristic |
Range information
10kA MCB for circuit overload and short-circuit protection.
Images are for illustration. Check the selected variant and manufacturer documentation before installation.
Product Features
- WKC5 SERIES Miniature Circuit Breaker
- 10kA Breaking Capacity
- Bi-Directional Operation
- DIN rail Mounted
- Contact Position Indicator
- Energy Limiting Class 3
- IEC/BS EN 60898-1 Compliant
- Suitable for EV & Solar Installations
Variants
- SKU: WKC506B
Variant: AMPs: 6A; Curve: B
Specifications: WCED 6A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 6A; MCB; 10kA
Standards (as stated): BS EN 60898-1
B Curve Trip Characteristic - SKU: WKC510B
Variant: AMPs: 10A; Curve: B
Specifications: WCED 10A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 10A; MCB; 10kA
Standards (as stated): BS EN 60898-1
B Curve Trip Characteristic - SKU: WKC516B
Variant: AMPs: 16A; Curve: B
Specifications: WCED 16A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 16A; MCB; 10kA
Standards (as stated): BS EN 60898-1
B Curve Trip Characteristic - SKU: WKC520B
Variant: AMPs: 20A; Curve: B
Specifications: WCED 20A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 20A; MCB; 10kA
Standards (as stated): BS EN 60898-1
B Curve Trip Characteristic - SKU: WKC525B
Variant: AMPs: 25A; Curve: B
Specifications: WCED 25A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 25A; MCB; 10kA
Standards (as stated): BS EN 60898-1
B Curve Trip Characteristic - SKU: WKC532B
Variant: AMPs: 32A; Curve: B
Specifications: WCED 32A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 32A; MCB; 10kA
Standards (as stated): BS EN 60898-1
B Curve Trip Characteristic - SKU: WKC540B
Variant: AMPs: 40A; Curve: B
Specifications: WCED 40A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 40A; MCB; 10kA
Standards (as stated): BS EN 60898-1
B Curve Trip Characteristic - SKU: WKC550B
Variant: AMPs: 50A; Curve: B
Specifications: WCED 50A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 50A; MCB; 10kA
Standards (as stated): BS EN 60898-1
B Curve Trip Characteristic - SKU: WKC563B
Variant: AMPs: 63A; Curve: B
Specifications: WCED 63A MCB | WKC5 SERIES | B CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 63A; MCB; 10kA
Standards (as stated): BS EN 60898-1
B Curve Trip Characteristic - SKU: WKC506C
Variant: AMPs: 6A; Curve: C
Specifications: WCED 6A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 6A; MCB; 10kA
Standards (as stated): BS EN 60898-1
C Curve Trip Characteristic - SKU: WKC510C
Variant: AMPs: 10A; Curve: C
Specifications: WCED 10A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 10A; MCB; 10kA
Standards (as stated): BS EN 60898-1
C Curve Trip Characteristic - SKU: WKC516C
Variant: AMPs: 16A; Curve: C
Specifications: WCED 16A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 16A; MCB; 10kA
Standards (as stated): BS EN 60898-1
C Curve Trip Characteristic - SKU: WKC520C
Variant: AMPs: 20A; Curve: C
Specifications: WCED 20A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 20A; MCB; 10kA
Standards (as stated): BS EN 60898-1
C Curve Trip Characteristic - SKU: WKC525C
Variant: AMPs: 25A; Curve: C
Specifications: WCED 25A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 25A; MCB; 10kA
Standards (as stated): BS EN 60898-1
C Curve Trip Characteristic - SKU: WKC532C
Variant: AMPs: 32A; Curve: C
Specifications: WCED 32A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 32A; MCB; 10kA
Standards (as stated): BS EN 60898-1
C Curve Trip Characteristic - SKU: WKC540C
Variant: AMPs: 40A; Curve: C
Specifications: WCED 40A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 40A; MCB; 10kA
Standards (as stated): BS EN 60898-1
C Curve Trip Characteristic - SKU: WKC550C
Variant: AMPs: 50A; Curve: C
Specifications: WCED 50A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 50A; MCB; 10kA
Standards (as stated): BS EN 60898-1
C Curve Trip Characteristic - SKU: WKC563C
Variant: AMPs: 63A; Curve: C
Specifications: WCED 63A MCB | WKC5 SERIES | C CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 63A; MCB; 10kA
Standards (as stated): BS EN 60898-1
C Curve Trip Characteristic - SKU: WKC506D
Variant: AMPs: 6A; Curve: D
Specifications: WCED 6A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 6A; MCB; 10kA
Standards (as stated): BS EN 60898-1
D Curve Trip Characteristic - SKU: WKC510D
Variant: AMPs: 10A; Curve: D
Specifications: WCED 10A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 10A; MCB; 10kA
Standards (as stated): BS EN 60898-1
D Curve Trip Characteristic - SKU: WKC516D
Variant: AMPs: 16A; Curve: D
Specifications: WCED 16A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 16A; MCB; 10kA
Standards (as stated): BS EN 60898-1
D Curve Trip Characteristic - SKU: WKC520D
Variant: AMPs: 20A; Curve: D
Specifications: WCED 20A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 20A; MCB; 10kA
Standards (as stated): BS EN 60898-1
D Curve Trip Characteristic - SKU: WKC525D
Variant: AMPs: 25A; Curve: D
Specifications: WCED 25A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 25A; MCB; 10kA
Standards (as stated): BS EN 60898-1
D Curve Trip Characteristic - SKU: WKC532D
Variant: AMPs: 32A; Curve: D
Specifications: WCED 32A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 32A; MCB; 10kA
Standards (as stated): BS EN 60898-1
D Curve Trip Characteristic - SKU: WKC540D
Variant: AMPs: 40A; Curve: D
Specifications: WCED 40A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 40A; MCB; 10kA
Standards (as stated): BS EN 60898-1
D Curve Trip Characteristic - SKU: WKC550D
Variant: AMPs: 50A; Curve: D
Specifications: WCED 50A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 50A; MCB; 10kA
Standards (as stated): BS EN 60898-1
D Curve Trip Characteristic - SKU: WKC563D
Variant: AMPs: 63A; Curve: D
Specifications: WCED 63A MCB | WKC5 SERIES | D CURVE | 10kA BREAKING CAPACITY | BI-DIRECTIONAL
Electrical: 63A; MCB; 10kA
Standards (as stated): BS EN 60898-1
D Curve Trip Characteristic